| 1. | Cage The Elephant began their career in Kentucky where they were known as.... |
| a. | | Cage The Elephant |
| b. | | Perfect Confusion |
| c. | | Crazy Kentucky |
| d. | | The Wild Ones
|
|
|
|
|
|
|
| 2. | Which song? "They say that we ain't got the style, we ain't got the class, we ain't got the tunes thats gonna put us on the map" |
| a. | | Jamie's Institution |
| b. | | In One Ear |
| c. | | Tiny Little Robots |
| d. | | Man Of The Hour
|
|
|
|
|
|
|
| 3. | "They gotcha marchin' to a drum beat, oh my you got another nosebleed" |
| a. | | Tiny Little Robots |
| b. | | Live For The Day |
| c. | | Judas |
| d. | | Government Song
|
|
|
|
|
|
|
| 4. | "While bullets shower the Earth, we turn our heads and cover our faces, now flames devour the sky, and I hear these words in the back of my mind" |
| a. | | Judas |
| b. | | Lotus |
| c. | | Drones In The Valley |
| d. | | Midnight Rendezvous
|
|
|
|
|
|
|
| 5. | The lead singer and guitarist are brothers |
| a. | | True |
| b. | | False
|
|
|
|
|
|
|
| 6. | They tend to get drunk alot, but are making some changes with their lives |
| a. | | True |
| b. | | False |
| c. | | They gut drunk, but ain't changing
|
|
|
|
|
|
|
| 7. | Name the members... |
| a. | | Matt Schultz, Dave Schultz, Lincoln Tichenor, Daniel Parish |
| b. | | Lincoln Parish, Daniel Tichenor |
| c. | | Jared Parish, John Thomas |
| d. | | Matt Shultz, Brad Shultz, Lincoln Parish, Daniel Tichenor, Jared Champion
|
|
|
|
|
|
|
|
|
| 8. | This song made top ten on iTunes.... |
| a. | | Backstabbin' Betty |
| b. | | In One Ear |
| c. | | Ain't No Rest For The Wicked |
| d. | | James Brown
|
|
|
|
|
|
|
| 9. | The single "Ain't No Rest For The Wicxked" was featured in this movie... |
| a. | | The Blind Side |
| b. | | The Last Song |
| c. | | Star Wars:The Clone Wars |
| d. | | Evan Almighty
|
|
|
|
|
|
|
| 10. | The bands newest music video (This quiz was made in April 2010) |
| a. | | Government Song |
| b. | | Ain't No Rest For The Wicked |
| c. | | In One Ear (New version) |
| d. | | Back Against The Wall
|
|
|
|
|
|
|
What others think about Cage The Elephant |
| By: Kayla on 5/25/2013 |
| | I think this is a great quiz full of knowlodge and information. |
|
 |
| By: Bobby Kalsi on 5/24/2013 |
| | Try to make it easier to search for a QUIZ Category.. (It should be easier to seach for a quiz category...) |
|
 |
| By: Personality Quiz Man on 5/23/2013 |
| | I love quizzes. Personality Quizzes are my favorite. |
|
 |
| By: Tommy on 5/22/2013 |
| | Great site. Good learning and fun. |
|
 |
| By: Roger on 5/21/2013 |
| | I love Quiz Games. QuizMoz is an excellent Quiz site |
|
| By: Erin on 5/20/2013 |
| | it was a fun and interseting quiz! |
|
 |
| By: Roger on 5/19/2013 |
| | I love Quiz Games. QuizMoz is an excellent Quiz site |
|
 |
| By: Haris on 5/18/2013 |
| | These quizzes will increase my vocab skill.Frequently i Have used this website to check my vocab strength. |
|
 |
| By: Aumkar on 5/17/2013 |
|
 |
| By: Hot girl on 5/16/2013 |
| | I love answering Quiz Questions |
|
 |
| By: Reema on 5/15/2013 |
| | Great Quiz! The quizmaster laid out this quiz so that even beginners could learn more |
|
 |
| By: Hannah on 5/14/2013 |
| | Enjoyed it, and learned a lot about general knowledge |
|
 |
| By: Tallitha on 5/13/2013 |
|
 |
| By: Teresa on 5/12/2013 |
| | I took the quiz. It let me know that I failed. But I wasn't able to see what the correct answers. It would be great to see what the answers are so I can learn. |
|
 |
| By: Quiz Game Player on 5/11/2013 |
| | One day I will crack all the Impossible quizzes in the world |
|
 |
| By: QuizMoz Fan on 5/10/2013 |
| | I love all the QuizMoz quizzes. The general knowledge quiz is my favorite |
|
 |
| By: Tom on 5/9/2013 |
| | I want more quiz questions |
|
 |
| By: Samantha on 5/8/2013 |
| | This is so cool. Even though I really did not know some of the questions, it was still fun! |
|
 |
| By: Free quiz seeker on 5/7/2013 |
| | I am searching for an impossible quiz |
|
 |
| By: Lil Wayne Fan on 5/6/2013 |
| | Give me more quiz questions about LilWayne |
|
 |