 | Free GMAT Practice Test - Math - Decimal Fraction |
|
Coverage : The GMAT Practice Test - Math - Decimal Fraction has been designed to test the important concepts related to decimal fraction. The test covers important topics like evaluating a fraction into decimal form, arranging fractions into ascending and descending order, evaluating an expression into decimal form etc. |
|
|
|
| 1. | Arrange the following fraction into ascending order: 4/7,1/3,2/5,3/5,6/7 | | a. | | 2/5,3/5,6/7,1/3,4/7 | | b. | | 4/7,1/3,2/5,3/5,6/7 | | c. | | 1/3,2/5,4/7,3/5,6/7 | | d. | | 1/3,2/5,3/5,6/7,4/7 | | e. | | 3/5,6/7,4/7,1/3,2/5
|
|
|
|
|
|
|
| 2. | Arrange the following fraction into descending order: 2/5,3/5,1/3,4/7,5/6 | | a. | | 3/5,2/5,1/3,4/7,5/6 | | b. | | 5/6,3/5,4/7,2/5,1/3 | | c. | | 2/5,3/5,1/3,4/7,5/6 | | d. | | 5/6,3/5,1/3,4/7,2/5 | | e. | | 4/7,3/5,1/3,2/5,5/6
|
|
|
|
|
|
|
| 3. | Which of the following fractions is smallest? 8/11,1/4,1/8 | | a. | | 1/4 | | b. | | 1/8 | | c. | | 8/11,1/4,1/8 | | d. | | 8/11 | | e. | | 8/11,1/4
|
|
|
|
|
|
|
| 4. | Which of the following fractions is greatest? 3/5,11/15,6/7 | | a. | | 3/5=11/15=6/7 | | b. | | 3/5 | | c. | | 11/15 | | d. | | 6/7 | | e. | | 6/7=11/15
|
|
|
|
|
|
|
| 5. | Evaluate the following: 17.0005 - 9.5003 | | a. | | 1.002 | | b. | | 1.092 | | c. | | 7.5002 | | d. | | 6.2 | | e. | | 10.002
|
|
|
|
|
|
|
| 6. | Evaluate the following: 98.007 - 77.484 | | a. | | 2.3 | | b. | | 20.523 | | c. | | 20 | | d. | | 2.23 | | e. | | 0.523
|
|
|
|
|
|
|
| 7. | Evaluate the following: 242.31 - 19.002 - 20.01 | | a. | | 2.78 | | b. | | 0.8 | | c. | | 203.298 | | d. | | 243 | | e. | | 1.378
|
|
|
|
|
|
|
| 8. | Evaluate the following expression into scientific notation: 0.0000421 | | a. | | 4.21 | | b. | | 0.421 | | c. | | 4.21 * 10^-7 | | d. | | 4.21 * 10^-4 | | e. | | 4.21 * 10^-5
|
|
|
|
|
|
|
| 9. | Evaluate the following expression into scientific notation: 78140000 | | a. | | 7.814 | | b. | | 7.814 * 10^7 | | c. | | 7.814 * 10^6 | | d. | | 7.814 * 10^8 | | e. | | 7.814 * 10^5
|
|
|
|
|
|
|
| 10. | Evaluate the following expression: 0.05 * 0.05 | | a. | | 0.5 | | b. | | 1.05 | | c. | | 0.005 | | d. | | 0.025 | | e. | | 0.0025
|
|
|
|
|
|
|
| 11. | The value of the following expression: [(0.04*0.4)+(0.4*0.04)]/0.009 | | a. | | 3.55 | | b. | | 0.55 | | c. | | 4.00 | | d. | | 4.055 | | e. | | 3.07
|
|
|
|
|
|
|
| 12. | The value of the following expression: [(3.5*3.5)-(1.5*1.5)]/5 | | a. | | 5 | | b. | | 4.59 | | c. | | 7.03 | | d. | | 20 | | e. | | 2
|
|
|
|
|
|
|
|
Think you know more about this quiz! |
|
|
|
|
|
|
Know the Latest News about Free GMAT Practice Test - Math - Decimal Fraction! |
|
What others think about Free GMAT Practice Test - Math - Decimal Fraction | | By: Sandy on Oct 20, 2009 | |
 |
| By: Raj on Jul 31, 2009 | | | While Appreicate The Questions Posted, The choices given are way Simple |
|
 |
| By: Rick on Jun 3, 2009 | |
 |
| By: Masooma on Mar 16, 2009 | | | its good and i want to learn something from here.decimal and fraction is difficult for me because i 'm quiet young.i wanna practice about these topics and i really need your help.i want some quiz to learn.i' ll be very thankful to GMAT as my exams are going to be in April. |
|
 |
| By: ellie on Mar 12, 2009 | | | By: ellie on Mar 12, 2009 | |
 |
| By: ellie on Mar 12, 2009 | |
 |
| By: ellie on Mar 12, 2009 | |
 |
| By: ellie on Mar 12, 2009 | |
 |
| By: ellie on Mar 12, 2009 | |
 |
| By: ellie on Mar 12, 2009 | |
 |
| By: ellie on Mar 12, 2009 | |
 |
| By: ellie on Mar 12, 2009 | |
 |
| By: ellie on Mar 12, 2009 | |
 |
| By: ellie on Mar 12, 2009 | |
 |
| By: ellie on Mar 12, 2009 | |
 |
| By: ellie on Mar 12, 2009 | |
 |
| By: ellie on Mar 12, 2009 | |
 |
| By: ellie on Mar 12, 2009 | |
 |
| By: ellie on Mar 12, 2009 | |
 |
|