|
Coverage : The GMAT Practice Test - Math - Quadratic Equations has been designed to test the important concepts related to quadratic equations. The test covers important topics like finding roots for an equation, solving equations for the numbers, solving equations for finding the smallest and the greatest numbers etc. |
|
|
|
| 1. | If the sum of the two consecutive natural numbers is 145, find out those numbers. | | a. | | 45,6 | | b. | | 32,33 | | c. | | 67,68 | | d. | | 72,73 | | e. | | 52,53
|
|
|
|
|
|
|
| 2. | If the sum of the squares of two consecutive natural numbers is 41, find out those numbers. | | a. | | 4,5 | | b. | | 3,4 | | c. | | 6,8 | | d. | | 7,3 | | e. | | 2,5
|
|
|
|
|
|
|
| 3. | If the sum of the squares of two consecutive natural numbers is 313, find out those numbers. | | a. | | 15,16 | | b. | | 13,15 | | c. | | 11,18 | | d. | | 10,11 | | e. | | 12,13
|
|
|
|
|
|
|
| 4. | If the sum of the squares of two consecutive odd natural numbers is 74, find out those numbers. | | a. | | 5,6 | | b. | | 5,7 | | c. | | 7,8 | | d. | | 9,11 | | e. | | 11,15
|
|
|
|
|
|
|
| 5. | If the sum of the squares of two consecutive even natural numbers is 164, find out those numbers. | | a. | | 2,5 | | b. | | 8,13 | | c. | | 5,8 | | d. | | 8,10 | | e. | | 11,20
|
|
|
|
|
|
|
| 6. | If the sum of the squares of two consecutive even natural numbers is 52, find out those numbers. | | a. | | 4,6 | | b. | | 8,10 | | c. | | 1,3 | | d. | | 3,14 | | e. | | 1,5
|
|
|
|
|
|
|
| 7. | The difference between two natural numbers is 8 and their sum is 14, find out those numbers. | | a. | | 8,6 | | b. | | 4,8 | | c. | | 5,9 | | d. | | 12,14 | | e. | | 11,3
|
|
|
|
|
|
|
| 8. | A natural numbers is greater than 4 times the other by 8 and the product is 32, find out those numbers. | | a. | | 16,6 | | b. | | 1,19 | | c. | | 7,18 | | d. | | 14,2 | | e. | | 16,2
|
|
|
|
|
|
|
| 9. | If x is younger than y by 9 years.The product of their ages is 220. Find their ages. | | a. | | 66,13 | | b. | | 21,11 | | c. | | 20,11 | | d. | | 11,22 | | e. | | 22,10
|
|
|
|
|
|
|
| 10. | The sum of a natural number and its reciprocal is 37/6, find the number. | | a. | | 6 | | b. | | 2 | | c. | | 4 | | d. | | 1 | | e. | | 9
|
|
|
|
|
|
|
| 11. | The sum of a natural number and twice its reciprocal is 27/5, find the number. | | a. | | 7 | | b. | | 13 | | c. | | 10 | | d. | | 5 | | e. | | 1
|
|
|
|
|
|
|
| 12. | The sum of a natural number and thrice its reciprocal is 19/4, find the number. | | a. | | 4 | | b. | | 2 | | c. | | 1 | | d. | | 3 | | e. | | 9
|
|
|
|
|
|
|
| 13. | If the sum of the squares of two consecutive even natural numbers is 20, find out those numbers. | | a. | | 5,10 | | b. | | 4,9 | | c. | | 5,8 | | d. | | 2,4 | | e. | | 6,8
|
|
|
|
|
|
|
| 14. | If the sum of the squares of two consecutive even natural numbers is 100, find out those numbers. | | a. | | 6,8 | | b. | | 13,12 | | c. | | 11,10 | | d. | | 9,14 | | e. | | 7,18
|
|
|
|
|
|
|
| 15. | If the sum of five consecutive numbers is 4025, find the smallest number. | | a. | | 213 | | b. | | 102 | | c. | | 803 | | d. | | 244 | | e. | | 225
|
|
|
|
|
|
|
| 16. | If the sum of five consecutive numbers is 1045, find the smallest number. | | a. | | 210 | | b. | | 207 | | c. | | 117 | | d. | | 114 | | e. | | 115
|
|
|
|
|
|
|
| 17. | If 15 were taken from the one-seventh of a number, the result is 23, find the number. | | a. | | 456 | | b. | | 218 | | c. | | 117 | | d. | | 506 | | e. | | 266
|
|
|
|
|
|
|
| 18. | If 12 were taken from the one-sixth of a number, the result is 24, find the number. | | a. | | 106 | | b. | | 352 | | c. | | 216 | | d. | | 140 | | e. | | 150
|
|
|
|
|
|
|
| 19. | Take a number, divide by 6 and add 8 to it, the result is 12. Find the number. | | a. | | 30 | | b. | | 24 | | c. | | 45 | | d. | | 16 | | e. | | 18
|
|
|
|
|
|
|
|
Think you know more about this quiz! |
|
|
|
|
|
|
Know the Latest News about GMAT Practice Test - Math - Quadratic Equations! |
|
What others think about GMAT Practice Test - Math - Quadratic Equations | | By: kor on Jun 21, 2009 | | | Where were the equations, the quiz was fun. |
| | By: kor on Jun 21, 2009 | | | Where were the equations, the quiz was fun. |
|
 |
| By: kor on Jun 21, 2009 | | | Where were the equations, the quiz was fun. |
|
 |
| By: kor on Jun 21, 2009 | | | Where were the equations, the quiz was fun. |
|
 |
| By: kor on Jun 21, 2009 | | | Where were the equations, the quiz was fun. |
|
 |
| By: kor on Jun 21, 2009 | | | Where were the equations, the quiz was fun. |
|
 |
| By: kor on Jun 21, 2009 | | | Where were the equations, the quiz was fun. |
|
 |
| By: kor on Jun 21, 2009 | | | Where were the equations, the quiz was fun. |
|
 |
| By: kor on Jun 21, 2009 | | | Where were the equations, the quiz was fun. |
|
 |
| By: kor on Jun 21, 2009 | | | Where were the equations, the quiz was fun. |
|
 |
| By: kor on Jun 21, 2009 | | | Where were the equations, the quiz was fun. |
|
 |
| By: kor on Jun 21, 2009 | | | Where were the equations, the quiz was fun. |
|
 |
| By: kor on Jun 21, 2009 | | | Where were the equations, the quiz was fun. |
|
 |
| By: kor on Jun 21, 2009 | | | Where were the equations, the quiz was fun. |
|
 |
| By: kor on Jun 21, 2009 | | | Where were the equations, the quiz was fun. |
|
 |
| By: kor on Jun 21, 2009 | | | Where were the equations, the quiz was fun. |
|
 |
| By: kor on Jun 21, 2009 | | | Where were the equations, the quiz was fun. |
|
 |
| By: kor on Jun 21, 2009 | | | Where were the equations, the quiz was fun. |
|
 |
| By: kor on Jun 21, 2009 | | | Where were the equations, the quiz was fun. |
|
 |
| By: kor on Jun 21, 2009 | | | Where were the equations, the quiz was fun. |
|
 |
|