| 1. | A certain sum of money amounts to Rs.3380 in 3 years and to Rs.3500 in 4 years. Find the rate of interest. |
| a. | | 3.98% |
| b. | | 2.13% |
| c. | | 4.25% |
| d. | | 13%
|
|
|
|
|
|
|
| 2. | At what rate percent per annum will a sum of money double in 12 years? |
| a. | | 2.5 % p.a. |
| b. | | 5.1 % p.a. |
| c. | | 8.33 % p.a. |
| d. | | 6.33 % p.a.
|
|
|
|
|
|
|
| 3. | At what rate percent per annum will a sum of money double in 20 years? |
| a. | | 3 % p.a. |
| b. | | 5 % p.a. |
| c. | | 1 % p.a. |
| d. | | 7 % p.a.
|
|
|
|
|
|
|
| 4. | What is the present worth of Rs.112 due in 2 years at 3% simple interest per annum? |
| a. | | 105.66 |
| b. | | 77.28 |
| c. | | 109.6 |
| d. | | 568.5
|
|
|
|
|
|
|
| 5. | What is the present worth of Rs.168 due in 4 years at 8% simple interest per annum? |
| a. | | 300.05 |
| b. | | 146.12 |
| c. | | 417.15 |
| d. | | 127.28
|
|
|
|
|
|
|
| 6. | A sum fetched a total simple interest of Rs.2410.50 at the rate of 7 % p.a. in 4 years. Find out the sum? |
| a. | | 8608.93 |
| b. | | 4556.12 |
| c. | | 5686.01 |
| d. | | 1654.35
|
|
|
|
|
|
|
| 7. | A sum fetched a total simple interest of Rs.3800.25 at the rate of 8 % p.a. in 5 years. Find out the sum? |
| a. | | 6008.10 |
| b. | | 6258.25 |
| c. | | 9500.63 |
| d. | | 8405.05
|
|
|
|
|
|
|
| 8. | A sum fetched a total simple interest of Rs.1625.50 at the rate of 6 % p.a. in 3 years. Find out the sum? |
| a. | | 493.05 |
| b. | | 826.55 |
| c. | | 9003.06 |
| d. | | 9030.56
|
|
|
|
|
|
|
| 9. | The simple interest on a certain sum of money at the rate of 2 % p.a. for 5 years is Rs.500. At what rate of interest the same amount of interest can be received on the same sum after 3 years? |
| a. | | 8.4% |
| b. | | 2.5% |
| c. | | 3.3% |
| d. | | 5.05%
|
|
|
|
|
|
|
| 10. | Find out the ratio of simple interest earned by a certain amount, of the same rate of interest for 2 years and 6 years. |
| a. | | 1:6 |
| b. | | 3:6 |
| c. | | 1:2 |
| d. | | 1:3
|
|
|
|
|
|
|
| 11. | Find out the ratio of simple interest earned by a certain amount, of the same rate of interest for 4 years and 8 years. |
| a. | | 2:8 |
| b. | | 4:2 |
| c. | | 1:2 |
| d. | | 1:4
|
|
|
|
|
|
|
| 12. | Find out the ratio of simple interest earned by a certain amount, of the same rate of interest for 8 years and 12 years. |
| a. | | 2:4 |
| b. | | 1:12 |
| c. | | 1:3 |
| d. | | 2:3
|
|
|
|
|
|
|
| 13. | Find out the simple interest on Rs.6 for 3 months, at the rate of 2 paisa per rupee, per month. |
| a. | | 0.36 |
| b. | | 0.63 |
| c. | | 1.36 |
| d. | | 1.04
|
|
|
|
|
|
|
| 14. | Find out the simple interest on Rs.12 for 4 months, at the rate of 4 paisa per rupee, per month. |
| a. | | 1.02 |
| b. | | 0.92 |
| c. | | 1.92 |
| d. | | 1.52
|
|
|
|
|
|
|
| 15. | What will be the sum, if a sum of money at simple interest amounts to Rs.630 in 3 years and Rs.675 in 4 years? |
| a. | | Rs.800 |
| b. | | Rs.651 |
| c. | | Rs.495 |
| d. | | Rs.500
|
|
|
|
|
|
|
| 16. | What will be the sum, if a sum of money at simple interest amounts to Rs.825 in 2 years and Rs.864 in 3 years? |
| a. | | Rs.747 |
| b. | | Rs.181 |
| c. | | Rs.300 |
| d. | | Rs.900
|
|
|
|
|
|
|
| 17. | What will be the sum, if a sum of money at simple interest amounts to Rs.520 in 5 years and Rs.560 in 6 years? |
| a. | | Rs.450 |
| b. | | Rs.320 |
| c. | | Rs.565 |
| d. | | Rs.889
|
|
|
|
|
|
|
| 18. | In how many years will a sum of money double itself at 15% per annum? |
| a. | | 1 year 8 months |
| b. | | 4 years 8 months |
| c. | | 3 years 6 months |
| d. | | 6 years 6 months
|
|
|
|
|
|
|
| 19. | In how many years will a sum of money double itself at 24% per annum? |
| a. | | 1 year 3 months |
| b. | | 1 year 8 months |
| c. | | 4 years 2 months |
| d. | | 4 years 3 months
|
|
|
|
|
|
|
| 20. | At what rate percent of simple interest will a sum of money double itself in 15 years? |
| a. | | 9/8% |
| b. | | 33/4% |
| c. | | 20/3% |
| d. | | None of the above
|
|
|
|
|
|
|
| 21. | At what rate percent of simple interest will a sum of money double itself in 24 years? |
| a. | | 1/8% |
| b. | | 25/6% |
| c. | | 8/3% |
| d. | | 1/4%
|
|
|
|
|
|
|
What others think about GMAT Practice Test - Math - Simple Interest |
| By: Tallitha on 9/9/2010 |
|
 |
| By: Roger on 9/8/2010 |
| | I love Quiz Games. QuizMoz is an excellent Quiz site |
|
 |
| By: general knowledge seeker on 9/7/2010 |
| | i love to take tests and quizzes. quizzes are my life. general knowledge questions are good for everyone |
|
 |
| By: Personality Quiz Man on 9/6/2010 |
| | I love quizzes. Personality Quizzes are my favorite. |
|
 |
| By: Roger on 9/5/2010 |
| | I love Quiz Games. QuizMoz is an excellent Quiz site |
|
| By: Teena on 9/4/2010 |
| | I love this quiz Website. This is the best free quiz site. |
|
 |
| By: Lil Wayne Fan on 9/3/2010 |
| | Give me more quiz questions about LilWayne |
|
 |
| By: Aumkar on 9/2/2010 |
|
 |
| By: QuizMoz Fan on 9/1/2010 |
| | I love all the QuizMoz quizzes. The general knowledge quiz is my favorite |
|
 |
| By: Haris on 8/31/2010 |
| | These quizzes will increase my vocab skill.Frequently i Have used this website to check my vocab strength. |
|
 |
| By: Erin on 8/30/2010 |
| | it was a fun and interseting quiz! |
|
 |
| By: Nancy on 8/29/2010 |
| | I would like to see a complete page of horror movie quizzes for the horror genre fans! |
|
 |
| By: Free quiz seeker on 8/28/2010 |
| | I am searching for an impossible quiz |
|
 |
| By: Bobby Kalsi on 8/27/2010 |
| | Try to make it easier to search for a QUIZ Category.. (It should be easier to seach for a quiz category...) |
|
 |
| By: Kayla on 8/26/2010 |
| | I think this is a great quiz full of knowlodge and information. |
|
 |
| By: Laura on 8/25/2010 |
| | I appreciate the time and effort that the quiz maker put into the quiz |
|
 |
| By: Quiz Game Player on 8/24/2010 |
| | One day I will crack all the Impossible quizzes in the world |
|
 |
| By: Hot girl on 8/23/2010 |
| | I love answering Quiz Questions |
|
 |
| By: Hannah on 8/22/2010 |
| | Enjoyed it, and learned a lot about general knowledge |
|
 |
| By: Tracy on 8/21/2010 |
| | Great test. A nice way to gauge one's knowledge |
|
 |