| 1. | The average weight of 25 students, of section A is 52 pounds and of section B is 55 pounds. Find the average weight of all the students of both classes. |
| a. | | 53.00 pounds |
| b. | | 53.25 pounds |
| c. | | 53.50 pounds |
| d. | | 53.30 pounds
|
|
|
|
|
|
|
| 2. | Find the average of squares, of the natural numbers, from 1 to 31. |
| a. | | 335 |
| b. | | 336 |
| c. | | 320 |
| d. | | 378
|
|
|
|
|
|
|
| 3. | Find the average of cubes, of natural numbers from 1 to 15. |
| a. | | 1000 |
| b. | | 890 |
| c. | | 960 |
| d. | | 540
|
|
|
|
|
|
|
| 4. | The production of a company for three successive years has increased by 10%, 30% and 90%, respectively. What is the average annual increase of production? |
| a. | | 30% |
| b. | | 35% |
| c. | | 20% |
| d. | | 25%
|
|
|
|
|
|
|
| 5. | A man covers 2/3rd of the distance at 8 mile/hr, the next 1/5th distance at 5 mile/hr and the remaining distance at 10 mile/hr. Find the average speed during the entire journey. |
| a. | | 300/41mile/hr. |
| b. | | 537/41mile/hr. |
| c. | | 107/7mile/hr. |
| d. | | 176/25mile/hr.
|
|
|
|
|
|
|
| 6. | Find the average of first 30 natural numbers. |
| a. | | 10.5 |
| b. | | 15.5 |
| c. | | 13.5 |
| d. | | 13
|
|
|
|
|
|
|
| 7. | Find the average of first 50 natural numbers. |
| a. | | 25.5 |
| b. | | 25 |
| c. | | 20 |
| d. | | 20.3
|
|
|
|
|
|
|
| 8. | The average of 5 consecutive numbers is 20. Find the largest of these numbers. |
| a. | | 23 |
| b. | | 18 |
| c. | | 22 |
| d. | | 52
|
|
|
|
|
|
|
| 9. | The average of 7 consecutive odd numbers is 67. Find the largest of these numbers. |
| a. | | 14 |
| b. | | 22 |
| c. | | 35 |
| d. | | 73
|
|
|
|
|
|
|
| 10. | The average of 5 consecutive numbers is 12. Find the lowest of these numbers. |
| a. | | 10 |
| b. | | 19 |
| c. | | 41 |
| d. | | 61
|
|
|
|
|
|
|
| 11. | The average age of 45 students in a class is 20 years. The average age of 27 students is 18. What is the average age of the remaining 18 students? |
| a. | | 27 |
| b. | | 45 |
| c. | | 23 |
| d. | | 80
|
|
|
|
|
|
|
| 12. | The average of 45 numbers is 30. If three numbers, 10, 20 and 30 are discarded, then the average of the remaining numbers is nearly: |
| a. | | 50 |
| b. | | 30.7 |
| c. | | 45 |
| d. | | 35.5
|
|
|
|
|
|
|
What others think about Free GRE Practice Test - Mathematics - Average |
| By: Hannah on 11/21/2009 |
| | Enjoyed it, and learned a lot about general knowledge |
|
 |
| By: Teena on 11/20/2009 |
| | I love this quiz Website. This is the best free quiz site. |
|
 |
| By: Bobby Kalsi on 11/19/2009 |
| | Try to make it easier to search for a QUIZ Category.. (It should be easier to seach for a quiz category...) |
|
 |
| By: Roger on 11/18/2009 |
| | I love Quiz Games. QuizMoz is an excellent Quiz site |
|
 |
| By: Roger on 11/17/2009 |
| | I love Quiz Games. QuizMoz is an excellent Quiz site |
|
| By: Erin on 11/16/2009 |
| | it was a fun and interseting quiz! |
|
 |
| By: Personality Quiz Man on 11/15/2009 |
| | I love quizzes. Personality Quizzes are my favorite. |
|
 |
| By: Lil Wayne Fan on 11/14/2009 |
| | Give me more quiz questions about LilWayne |
|
 |
| By: Quiz Game Player on 11/13/2009 |
| | One day I will crack all the Impossible quizzes in the world |
|
 |
| By: quiz girl on 11/12/2009 |
| | hey folks! i like the amazing quizzes on quizmoz. it increases your general knowledge
|
|
 |
| By: Alice on 11/11/2009 |
| | Its a very good Quiz. It rocks my socks!!!!! |
|
 |
| By: Kath on 11/10/2009 |
|
 |
| By: Free quiz seeker on 11/9/2009 |
| | I am searching for an impossible quiz |
|
 |
| By: Sridhar on 11/8/2009 |
| | Its a really good way to brush up things and informative also. |
|
 |
| By: Dave on 11/7/2009 |
| | I really enjoyed this quiz. I will take a lot of information away with me. Great quiz |
|
 |
| By: Tommy on 11/6/2009 |
| | Great site. Good learning and fun. |
|
 |
| By: Hot girl on 11/5/2009 |
| | I love answering Quiz Questions |
|
 |
| By: QuizMoz Fan on 11/4/2009 |
| | I love all the QuizMoz quizzes. The general knowledge quiz is my favorite |
|
 |
| By: Kayla on 11/3/2009 |
| | I think this is a great quiz full of knowlodge and information. |
|
 |
| By: Reema on 11/2/2009 |
| | Great Quiz! The quizmaster laid out this quiz so that even beginners could learn more |
|
 |