| 1. | What will be the compound interest on Rs. 5000 at 2% per annum for 2 years, compounded annually? |
| a. | | 12.03 |
| b. | | 202 |
| c. | | 898 |
| d. | | 135
|
|
|
|
|
|
|
| 2. | What will be the compound interest on Rs. 2500 at 16% per annum for 2 years 3 monthts, compounded annually? |
| a. | | 568 |
| b. | | 162.13 |
| c. | | 469.27 |
| d. | | 998.56
|
|
|
|
|
|
|
| 3. | What will be the compound interest on Rs. 3600 at 4% per annum for 2 year 6 months, compounded annually? |
| a. | | 326 |
| b. | | 115.8 |
| c. | | 371.64 |
| d. | | 816
|
|
|
|
|
|
|
| 4. | What will be the compound interest on Rs. 4400 at 16% per annum for 9 months, compounded quarterly? |
| a. | | 549.40 |
| b. | | 563.6 |
| c. | | 164.67 |
| d. | | 546.12
|
|
|
|
|
|
|
| 5. | Find out the compound interest on the same sum for the same period at the same rate, if the simple interest on a sum of money at 4% p.a. for 3 years is Rs. 600. |
| a. | | 785.5 |
| b. | | 967.6 |
| c. | | 4564.5 |
| d. | | 624.32
|
|
|
|
|
|
|
| 6. | Find out in what time, will Rs. 1000 become Rs. 1331 at 10% p.a. compounded annually. |
| a. | | 4 |
| b. | | 6 |
| c. | | 3 |
| d. | | 10
|
|
|
|
|
|
|
| 7. | Find out in what time, will Rs. 125 become Rs. 216 at 20% p.a. compounded annually. |
| a. | | 6 |
| b. | | 3 |
| c. | | 1 |
| d. | | 2
|
|
|
|
|
|
|
| 8. | Find the sum, if the difference between the compound interest and simple interest on a certain sum at 10 % p.a. for 3 years is Rs. 186. |
| a. | | 3000 |
| b. | | 6000 |
| c. | | 8000 |
| d. | | 7600
|
|
|
|
|
|
|
| 9. | Find the sum, if the difference between the compound interest and simple interest on a certain sum at 50 % p.a. for 4 years is Rs. 2344. |
| a. | | 652 |
| b. | | 640 |
| c. | | 500 |
| d. | | 684
|
|
|
|
|
|
|
| 10. | Find out the principal that amounts to Rs. 5500 in 4 years at 20% p.a. compound interest compounded annually. |
| a. | | 145.424 |
| b. | | 16546.53 |
| c. | | 1465.06 |
| d. | | 2652.40
|
|
|
|
|
|
|
| 11. | Find out the present worth of Rs. 550 due in 2 years at 2% p.a. compound interest. |
| a. | | 214.002 |
| b. | | 416.86 |
| c. | | 572.22 |
| d. | | 440.69
|
|
|
|
|
|
|
| 12. | Find out the present worth of Rs. 1331 due in 3 years at 10% p.a. compound interest. |
| a. | | 1013 |
| b. | | 1000 |
| c. | | 1565 |
| d. | | 356.68
|
|
|
|
|
|
|
| 13. | Find out the effective annual rate of interest corresponding to a nominal rate of 8% p.a. payable half yearly. |
| a. | | 21.01% |
| b. | | 8.16% |
| c. | | 25.5% |
| d. | | 9.86%
|
|
|
|
|
|
|
| 14. | Find out the rate of interest per annum if a sum of money invested at compound interest, amounts to Rs. 440 in 2 years and to Rs. 460 in 3 years. |
| a. | | 4.6% |
| b. | | 4.9% |
| c. | | 1.65% |
| d. | | 1.56%
|
|
|
|
|
|
|
What others think about GRE Practice Test - Math - Compound Interest |
| By: Sureshkumar on Aug 20, 2009 |
|
 |
| By: iminyear4 on Nov 1, 2008 |
| | i totally didnt even read the question. i just randomley pressed buttons. i dont get a thing or what the topic even is!!!!!!!!!!!! |
|
 |
| By: Rohit on Oct 23, 2008 |
| | This test is too long - please shorten it . |
|
| By: Rohit on Oct 23, 2008 |
| | This test is too long - please shorten it . |
|
 |
| By: Rohit on Oct 23, 2008 |
| | This test is too long - please shorten it . |
|
 |
| By: Rohit on Oct 23, 2008 |
| | This test is too long - please shorten it . |
|
 |
| By: Rohit on Oct 23, 2008 |
| | This test is too long - please shorten it . |
|
 |
| By: Rohit on Oct 23, 2008 |
| | This test is too long - please shorten it . |
|
 |
| By: Rohit on Oct 23, 2008 |
| | This test is too long - please shorten it . |
|
 |
| By: Rohit on Oct 23, 2008 |
| | This test is too long - please shorten it . |
|
 |
| By: Rohit on Oct 23, 2008 |
| | This test is too long - please shorten it . |
|
 |
| By: Rohit on Oct 23, 2008 |
| | This test is too long - please shorten it . |
|
 |
| By: Rohit on Oct 23, 2008 |
| | This test is too long - please shorten it . |
|
 |
| By: Rohit on Oct 23, 2008 |
| | This test is too long - please shorten it . |
|
 |
| By: Rohit on Oct 23, 2008 |
| | This test is too long - please shorten it . |
|
 |
| By: Rohit on Oct 23, 2008 |
| | This test is too long - please shorten it . |
|
 |
| By: Rohit on Oct 23, 2008 |
| | This test is too long - please shorten it . |
|
 |
| By: Rohit on Oct 23, 2008 |
| | This test is too long - please shorten it . |
|
 |
| By: Rohit on Oct 23, 2008 |
| | This test is too long - please shorten it . |
|
 |
| By: Rohit on Oct 23, 2008 |
| | This test is too long - please shorten it . |
|
 |