 | GRE Practice Test - Math - Decimal fraction
|
|
Coverage : The GRE Practice Test - Math - Decimal Fraction has been designed to test the important concepts related to decimal fraction. The test covers important topics like evaluating a fraction into decimal form, arranging fractions into ascending and descending order, evaluating an expression into decimal form etc. |
|
|
|
| 1. | Arrange the following fraction into ascending order: 3/5,2/3,7/9,6/7,8/10 | | a. | | 2/3,7/9,6/7,8/10,3/5 | | b. | | 7/9,6/7,8/10,2/3,3/5 | | c. | | 3/5,2/3,6/7,7/9,8/10 | | d. | | 3/5,2/3,7/9,6/7,8/10 | | e. | | 3/5,2/3,7/9,8/10,6/7
|
|
|
|
|
|
|
| 2. | Arrange the following fraction into ascending order: 7/11,13/15,8/15,9/11,4/5 | | a. | | 13/15,9/11,8/15,7/11,4/5 | | b. | | 8/15,13/15,7/11,9/11,4/5 | | c. | | 4/5,13/15,8/15,9/11,7/11 | | d. | | 7/11,13/15,8/15,9/11,4/5 | | e. | | 8/15,7/11,4/5,9/11,13/15
|
|
|
|
|
|
|
| 3. | Which of the following fractions is largest? 3/5,7/9,8/10 | | a. | | 3/5 | | b. | | 7/9 | | c. | | 8/10 | | d. | | 3/5,7/9,8/10 | | e. | | 7/9,8/10
|
|
|
|
|
|
|
| 4. | Which of the following fractions is smallest? 2/5,4/7,6/7 | | a. | | 6/7 | | b. | | 2/5,4/7,6/7 | | c. | | 4/7 | | d. | | 4/7,6/7 | | e. | | 2/5
|
|
|
|
|
|
|
| 5. | Which of the following fractions is smallest? 8/11,1/4,1/8 | | a. | | 1/4 | | b. | | 1/8 | | c. | | 8/11,1/4,1/8 | | d. | | 8/11 | | e. | | 8/11,1/4
|
|
|
|
|
|
|
| 6. | Which of the following fractions is greatest? 3/5,11/15,6/7 | | a. | | 3/5=11/15=6/7 | | b. | | 3/5 | | c. | | 11/15 | | d. | | 6/7 | | e. | | 6/7=11/15
|
|
|
|
|
|
|
| 7. | Which of the following fraction is less than 9/10 and greater than 4/5? 4/5,3/4,2/4,9/10,7/4 | | a. | | 2/4 | | b. | | 4/5 | | c. | | 3/4 | | d. | | 7/4 | | e. | | 9/10
|
|
|
|
|
|
|
| 8. | Evaluate the following: 34.18 + 0.0001 | | a. | | 1.792 | | b. | | 40.09 | | c. | | 2.21 | | d. | | 4.01 | | e. | | 34.1801
|
|
|
|
|
|
|
| 9. | Evaluate the following: 0.617 + 101.32 - 30.676 | | a. | | 1.261 | | b. | | 1.092 | | c. | | 7.261 | | d. | | 1.2 | | e. | | 71.261
|
|
|
|
|
|
|
| 10. | Evaluate the following expression into scientific notation: 662000000 | | a. | | 6.62 * 1000000 | | b. | | 6.62 * 10^6 | | c. | | 6.62 * 10^8 | | d. | | 6.62 * 10^5 | | e. | | 6.62 * 10^7
|
|
|
|
|
|
|
| 11. | Evaluate the following expression: 1 * 0.1 * 0.01 | | a. | | 0.1 | | b. | | 1.01 | | c. | | 0.001 | | d. | | 1 | | e. | | 1.001
|
|
|
|
|
|
|
| 12. | Evaluate the following expression: 0.117/0.01 | | a. | | 1.17 | | b. | | 117.01 | | c. | | 11.7 | | d. | | 117.0 | | e. | | 117.01
|
|
|
|
|
|
|
| 13. | Evaluate the following expression: 1/0.005 | | a. | | 0.005 | | b. | | 0.05 | | c. | | 20 | | d. | | 200 | | e. | | 1.005
|
|
|
|
|
|
|
| 14. | The value of the following expression: [(14.42*14.42)+(1.4*1.4)]/? = 65.59 | | a. | | 5.01 | | b. | | 4.5 | | c. | | 3.2 | | d. | | 2.03 | | e. | | 2
|
|
|
|
|
|
|
| 15. | Which fraction is the largest? | | a. | | 3/7 | | b. | | 4/9 | | c. | | 3/5 | | d. | | 5/11
|
|
|
|
|
|
|
| 16. | What is the decimal form of 1/5? | | a. | | 0.12 | | b. | | 0.5 | | c. | | 0.3666... | | d. | | 0.055.
|
|
|
|
|
|
|
|
Think you know more about this quiz! |
|
|
|
|
|
|
Know the Latest News about GRE Practice Test - Math - Decimal fraction! |
|
|
What others think about GRE Practice Test - Math - Decimal fraction | | By: swetha on May 22, 2011 | |
 |
|