 | GRE Practice Test - Math - Series (A.P) |
|
Coverage : The GRE Practice test - Math - Series(A.P) has been designed to test the important concepts and skills related to arithmetic progression. The test covers important topics like determining a series or a particular term in the series, computing the last term in a series or the first term in the series, number of terms lying between two integers, sum of the terms in a series, etc. |
|
|
|
| 1. | What is 15th term of the sequence defined by Ax = [x ( x - 3 )] / ( x + 3) | | a. | | 10 | | b. | | 150 | | c. | | 50 | | d. | | 55/3
|
|
|
|
|
|
|
| 2. | Find the 15th term in the following A.P series. 9, 12, 15, 18, …. | | a. | | 54 | | b. | | 51 | | c. | | 63 | | d. | | 60
|
|
|
|
|
|
|
| 3. | Which term of the sequence -1, 1, 3, 5, 7, 9, ….. is 109? | | a. | | 53 | | b. | | 56 | | c. | | 54 | | d. | | 52
|
|
|
|
|
|
|
| 4. | Determine the total number of terms in the sequence 4, 8, 12, 16, ……., 112 ? | | a. | | 29 | | b. | | 27 | | c. | | 30 | | d. | | 28
|
|
|
|
|
|
|
| 5. | Find the sum of first 20 terms of an A.P. whose second term is 6 and the seventh term is 31. | | a. | | 896 | | b. | | 891 | | c. | | 970 | | d. | | 950
|
|
|
|
|
|
|
| 6. | Compute the 20th term of the sequence defined by: An = (n2 -1) / (n + 1) | | a. | | 119 | | b. | | 19 | | c. | | 133 | | d. | | 399
|
|
|
|
|
|
|
| 7. | Given the first term of an A.P. is -4 and the common difference is 6. Find its 11th term. | | a. | | 56 | | b. | | 60 | | c. | | 64 | | d. | | 68
|
|
|
|
|
|
|
| 8. | How many terms are there in the sequence 9, 18, 27, 36, ……., 999? | | a. | | 110 | | b. | | 100 | | c. | | 101 | | d. | | 111
|
|
|
|
|
|
|
| 9. | Find the sum of 51 terms of the A.P. 3, 1, -1, -3, -5, ….. | | a. | | -2395 | | b. | | -2397 | | c. | | -2441 | | d. | | -2413
|
|
|
|
|
|
|
| 10. | How many three digit numbers are divisible by 3? | | a. | | 322 | | b. | | 312 | | c. | | 300 | | d. | | 302
|
|
|
|
|
|
|
| 11. | Find the common difference in an A.P. sequence defined by (n - 7)? | | a. | | -1 | | b. | | 1 | | c. | | -6 | | d. | | 6
|
|
|
|
|
|
|
| 12. | Find the sum of the series: .5 + .51 +.52 + …….. to 50 terms | | a. | | 37.25 | | b. | | 37.52 | | c. | | 37.55 | | d. | | 37.51
|
|
|
|
|
|
|
| 13. | The 12th term of an A.P. is 28 and the 21st term is 55. Find the 91st term. | | a. | | 333 | | b. | | 268 | | c. | | 265 | | d. | | 336
|
|
|
|
|
|
|
|
Think you know more about this quiz! |
|
|
|
|
|
|
Know the Latest News about GRE Practice Test - Math - Series (A.P)! |
|
What others think about GRE Practice Test - Math - Series (A.P) | | By: Abhijith on Oct 6, 2009 | |
 |
| By: nurul on Jan 16, 2009 | | | given that the sum of the first n terms of an arithmetic progression is n(2n+3),find the twelfth term |
|
 |
| By: sk on Oct 3, 2008 | | | 36question some problem,everything good |
| | By: sk on Oct 3, 2008 | | | 36question some problem,everything good |
|
 |
| By: sk on Oct 3, 2008 | | | 36question some problem,everything good |
|
 |
| By: sk on Oct 3, 2008 | | | 36question some problem,everything good |
|
 |
| By: sk on Oct 3, 2008 | | | 36question some problem,everything good |
|
 |
| By: sk on Oct 3, 2008 | | | 36question some problem,everything good |
|
 |
| By: sk on Oct 3, 2008 | | | 36question some problem,everything good |
|
 |
| By: sk on Oct 3, 2008 | | | 36question some problem,everything good |
|
 |
| By: sk on Oct 3, 2008 | | | 36question some problem,everything good |
|
 |
| By: sk on Oct 3, 2008 | | | 36question some problem,everything good |
|
 |
| By: sk on Oct 3, 2008 | | | 36question some problem,everything good |
|
 |
| By: sk on Oct 3, 2008 | | | 36question some problem,everything good |
|
 |
| By: sk on Oct 3, 2008 | | | 36question some problem,everything good |
|
 |
| By: sk on Oct 3, 2008 | | | 36question some problem,everything good |
|
 |
| By: sk on Oct 3, 2008 | | | 36question some problem,everything good |
|
 |
| By: sk on Oct 3, 2008 | | | 36question some problem,everything good |
|
 |
| By: sk on Oct 3, 2008 | | | 36question some problem,everything good |
|
 |
|