| 1. | The number of the Economic and Social Council of the United Nations members is currently |
| a. | | 54 |
| b. | | 75 |
| c. | | 100 |
| d. | | 192
|
|
|
|
|
|
|
| 2. | The First International Conference on Human Rights, 1968, was held in |
| a. | | Geneva, Switzerland |
| b. | | London, UK |
| c. | | New York, USA |
| d. | | Teheran, Iran
|
|
|
|
|
|
|
| 3. | The UN Conference on International Organization, 1945, was attended by |
| a. | | 47 governments |
| b. | | 48 governments |
| c. | | 50 governments |
| d. | | 51 governments
|
|
|
|
|
|
|
| 4. | UN Conference on Trade and Development was established in
|
| a. | | 1964 |
| b. | | 1965 |
| c. | | 1967 |
| d. | | 1969
|
|
|
|
|
|
|
| 5. | Paul-Henri Spaak, a Belgian politician, was elected to the presidency of the |
| a. | | First United Nations General Assembly |
| b. | | UN Economic and Social Council |
| c. | | European Commission |
| d. | | European Parliament
|
|
|
|
|
|
|
| 6. | The Geneva Summit, held in 1955, was a meeting of |
| a. | | "The Big Three" |
| b. | | "The Big Four" |
| c. | | "The Big Five" |
| d. | | "The Big Seven"
|
|
|
|
|
|
|
| 7. | The Reykjavik Summit between U.S. president Ronald Reagan and Soviet premier Mikhail Gorbachev was held in |
| a. | | 1984 |
| b. | | 1985 |
| c. | | 1986 |
| d. | | 1988
|
|
|
|
|
|
|
| 8. | The 2009 United Nations World Conference Against Racism, also known as Durban II, took place in |
| a. | | Geneva, Switzerland |
| b. | | Durban, South Africa |
| c. | | New York, USA |
| d. | | Teheran, Iran
|
|
|
|
|
|
|
| 9. | The Kyoto Protocol is a protocol to the |
| a. | | United Nations Framework Convention on Climate Change |
| b. | | United Nations Conference on Environmental Treaty |
| c. | | United Nations Environment Programme |
| d. | | Intergovernmental Panel on Climate Change
|
|
|
|
|
|
|
| 10. | The 1973 World Congress of Peace Forces was held in |
| a. | | Moscow, USSR |
| b. | | Paris, France |
| c. | | Geneva, Switzerland |
| d. | | Helsinki, Finland
|
|
|
|
|
|
|
What others think about UN Conferences |
| By: QuizMoz Fan on 5/25/2013 |
| | I love all the QuizMoz quizzes. The general knowledge quiz is my favorite |
|
 |
| By: Kath on 5/24/2013 |
|
 |
| By: Penny on 5/23/2013 |
| | NICE WEBSITE, great quiz! |
|
 |
| By: Lil Wayne Fan on 5/22/2013 |
| | Give me more quiz questions about LilWayne |
|
 |
| By: Personality Quiz Man on 5/21/2013 |
| | I love quizzes. Personality Quizzes are my favorite. |
|
| By: Dave on 5/20/2013 |
| | I really enjoyed this quiz. I will take a lot of information away with me. Great quiz |
|
 |
| By: Tracy on 5/19/2013 |
| | Great test. A nice way to gauge one's knowledge |
|
 |
| By: Sridhar on 5/18/2013 |
| | Its a really good way to brush up things and informative also. |
|
 |
| By: Hot girl on 5/17/2013 |
| | I love answering Quiz Questions |
|
 |
| By: Laura on 5/16/2013 |
| | I appreciate the time and effort that the quiz maker put into the quiz |
|
 |
| By: Samantha on 5/15/2013 |
| | This is so cool. Even though I really did not know some of the questions, it was still fun! |
|
 |
| By: Tallitha on 5/14/2013 |
|
 |
| By: Hannah on 5/13/2013 |
| | Enjoyed it, and learned a lot about general knowledge |
|
 |
| By: Bobby Kalsi on 5/12/2013 |
| | Try to make it easier to search for a QUIZ Category.. (It should be easier to seach for a quiz category...) |
|
 |
| By: quiz girl on 5/11/2013 |
| | hey folks! i like the amazing quizzes on quizmoz. it increases your general knowledge
|
|
 |
| By: Teresa on 5/10/2013 |
| | I took the quiz. It let me know that I failed. But I wasn't able to see what the correct answers. It would be great to see what the answers are so I can learn. |
|
 |
| By: Quiz Game Player on 5/9/2013 |
| | One day I will crack all the Impossible quizzes in the world |
|
 |
| By: Erin on 5/8/2013 |
| | it was a fun and interseting quiz! |
|
 |
| By: Reema on 5/7/2013 |
| | Great Quiz! The quizmaster laid out this quiz so that even beginners could learn more |
|
 |
| By: Aumkar on 5/6/2013 |
|
 |