| 1. | Clinical depression affects about 16% of the population on at least one occasion in their lives. |
| a. | | False |
| b. | | True
|
|
|
|
|
|
|
| 2. | Which is the mean age of onset of depression? |
| a. | | In the teens |
| b. | | Early 20s |
| c. | | Mid 20s |
| d. | | Late 20s
|
|
|
|
|
|
|
| 3. | Which two symptoms of the options mentioned below must be present for a period of at least two weeks for diagnosing a major depressive disorder? |
| a. | | Marked weight gain or loss |
| b. | | Depressed mood |
| c. | | Loss of interest or pleasure in nearly all activities |
| d. | | Recurrent thoughts of death
|
|
|
|
|
|
|
| 4. | Which is the most widely used instrument for measuring depression severity? |
| a. | | Minimum Data Set |
| b. | | Geriatric Depression Scale |
| c. | | Beck Depression Inventory |
| d. | | Depression Rating Scale
|
|
|
|
|
|
|
| 5. | Does feeling sad, blue, unhappy, miserable, or "down in the dumps" at one time or another for short periods signal depression? |
| a. | | Yes |
| b. | | No
|
|
|
|
|
|
|
| 6. | How is depression among children generally identified? |
| a. | | Changes in school performance |
| b. | | Changes in sleeping habits |
| c. | | Behavioral disorder |
| d. | | Sudden bursts of anger
|
|
|
|
|
|
|
| 7. | What symptoms are generally associated with depression? |
| a. | | Weight gain or loss |
| b. | | Extreme difficulty concentrating |
| c. | | Recurring thoughts of death or suicide |
| d. | | Inactivity and withdrawal from usual activities
|
|
|
|
|
|
|
| 8. | What other symptoms also indicate a depression? |
| a. | | Fatigue and lack of energy |
| b. | | Feelings of worthlessness, self-hate, and inappropriate guilt |
| c. | | Agitation, restlessness, and irritability |
| d. | | Trouble sleeping or excessive sleeping
|
|
|
|
|
|
|
| 9. | Depression is classified as minor depression if less than five depressive symptoms are present for at least 2 weeks. |
| a. | | True |
| b. | | False
|
|
|
|
|
|
|
| 10. | What is the duration of a major depression, on an average? |
| a. | | Six months |
| b. | | Two years |
| c. | | One year |
| d. | | Six years
|
|
|
|
|
|
|
| 11. | What is the duration of Dysthymia, a milder form of depression? |
| a. | | Six months |
| b. | | Two years |
| c. | | One year |
| d. | | Six years
|
|
|
|
|
|
|
| 12. | What is atypical depression? |
| a. | | Depression accompanied by hallucinations |
| b. | | Depression accompanied by delusions |
| c. | | Depression that occurs during the fall-winter season and disappears during the spring-summer season |
| d. | | Depressive symptoms occur one week prior to menstruation
|
|
|
|
|
|
|
What others think about Symptom Of Depression |
| By: joanna on Mar 14, 2009 |
|
| By: joanna on Mar 14, 2009 |
|
 |
| By: joanna on Mar 14, 2009 |
|
 |
| By: joanna on Mar 14, 2009 |
|
 |
| By: joanna on Mar 14, 2009 |
|
 |
| By: joanna on Mar 14, 2009 |
|
 |
| By: joanna on Mar 14, 2009 |
|
 |
| By: joanna on Mar 14, 2009 |
|
 |
| By: joanna on Mar 14, 2009 |
|
 |
| By: joanna on Mar 14, 2009 |
|
 |
| By: joanna on Mar 14, 2009 |
|
 |
| By: joanna on Mar 14, 2009 |
|
 |
| By: joanna on Mar 14, 2009 |
|
 |
| By: joanna on Mar 14, 2009 |
|
 |
| By: joanna on Mar 14, 2009 |
|
 |
| By: joanna on Mar 14, 2009 |
|
 |
| By: joanna on Mar 14, 2009 |
|
 |
| By: joanna on Mar 14, 2009 |
|
 |
| By: joanna on Mar 14, 2009 |
|
 |
| By: joanna on Mar 14, 2009 |
|
 |