| 1. | High blood pressure, a medical condition wherein blood pressure is chronically elevated is also called as: |
| a. | | Malignant hypertension |
| b. | | Hypotension |
| c. | | Hypertension |
| d. | | Malignant hypotension
|
|
|
|
|
|
|
| 2. | High blood pressure in adults is defined as a consistently elevated blood pressure of: |
| a. | | 150 mm Hg systolic and 90 mm Hg diastolic or higher |
| b. | | 140 mm Hg systolic and 90 mm Hg diastolic or higher |
| c. | | 140 mm Hg systolic and 60 mm Hg diastolic or higher |
| d. | | 120 mm Hg systolic and 90 mm Hg diastolic or higher
|
|
|
|
|
|
|
| 3. | Though asymptomatic, it can cause serious complications such as: |
| a. | | Heart disease or heart attack |
| b. | | Stroke |
| c. | | Kidney failure |
| d. | | All of the above
|
|
|
|
|
|
|
| 4. | The symptoms of hypertension are not specific but may be expressed at a later phase as: |
| a. | | Headache |
| b. | | Blurred vision |
| c. | | Dizziness |
| d. | | All of the above
|
|
|
|
|
|
|
| 5. | Can children have high blood pressure? |
| a. | | No |
| b. | | Yes
|
|
|
|
|
|
|
| 6. | What factors contribute to hypertension? |
| a. | | Genetic factors |
| b. | | Stress |
| c. | | Diet (higher salt and fat meals) |
| d. | | Smoking
|
|
|
|
|
|
|
| 7. | However, 5% of hypertension cases (known as secondary hypertension) can be traced to a known cause like: |
| a. | | Tumors of the adrenal gland |
| b. | | Chronic kidney disease |
| c. | | Hormone abnormalities, use of birth control pills, or pregnancy |
| d. | | All of the above
|
|
|
|
|
|
|
| 8. | Hypertension can also be caused by pain attacks, which is revealed in the form of: |
| a. | | Chest pain |
| b. | | Difficulty in breathing |
| c. | | Nausea and fear |
| d. | | All of the above
|
|
|
|
|
|
|
| 9. | White coat hypertension, a condition where an individual's blood pressure consistently measures high at the doctor's office, yet is normal at other times, is common in older people. |
| a. | | True |
| b. | | False
|
|
|
|
|
|
|
| 10. | What lifestyle changes are essential in maintaining healthy blood pressure? |
| a. | | Diet and reduced salt intake |
| b. | | Exercise |
| c. | | Reduced alcohol |
| d. | | All of the above
|
|
|
|
|
|
|
| 11. | Treatment for high blood pressure can result in repeated readings of blood pressure in the normal range, but one can still have high blood pressure. |
| a. | | False |
| b. | | True
|
|
|
|
|
|
|
| 12. | The best way to tell if you have high blood pressure is to have your blood pressure checked. |
| a. | | False |
| b. | | True
|
|
|
|
|
|
|
What others think about High Blood Pressure |
| By: padmalatha muralidharan on Apr 4, 2009 |
| | blurt out what you feel to. storing thoughts in your self , if it is pain will surely lead to increase in your blood preswsure |
|
 |
| By: Rajan on Feb 9, 2009 |
| | Please Exercise. No Pain no gain |
|
 |
| By: S. Vetrivel on Nov 28, 2008 |
| | Every one must know cause and effects of high blood pressure. |
|
 |
| By: Vandana on Nov 7, 2008 |
| | follow a proper diet exercise regime and remain healthy |
|
 |
| By: Zeenat on Jul 10, 2008 |
| | i think i maybe suffering from high bp |
|