| 1. | Terri Clark is a what country singer whose career began in the mid-1990s? |
| a. | | Canadian |
| b. | | American |
| c. | | German |
| d. | | Russian
|
|
|
|
|
|
|
| 2. | Terri received a record deal from Mercury Records in? |
| a. | | 1992 |
| b. | | 1994 |
| c. | | 1996 |
| d. | | 1998
|
|
|
|
|
|
|
| 3. | "Better Things To Do" was her first single in? |
| a. | | 1995 |
| b. | | 1996 |
| c. | | 1999 |
| d. | | 1992
|
|
|
|
|
|
|
| 4. | Her debut album, Terri Clark achieved what status and contained a few songs she had composed herself? |
| a. | | gold |
| b. | | silver |
| c. | | platinum |
| d. | | bronze
|
|
|
|
|
|
|
| 5. | Both "When Boy Meets Girl" and "If I Were You" also charted in the Top 10, the latter becoming Terri's first #1 single in? |
| a. | | Berlin |
| b. | | America |
| c. | | Canada |
| d. | | Japan
|
|
|
|
|
|
|
| 6. | Her second album, Just The Same, sold even better than her first work in? |
| a. | | 1997 |
| b. | | 1998 |
| c. | | 1999 |
| d. | | 2000
|
|
|
|
|
|
|
| 7. | Terri released her third album, How I Feel, in? |
| a. | | 2001 |
| b. | | 2000 |
| c. | | 1998 |
| d. | | 1997
|
|
|
|
|
|
|
| 8. | Fearless was Terri's fourth album, released in? |
| a. | | 2005 |
| b. | | 2004 |
| c. | | 2002 |
| d. | | 2000
|
|
|
|
|
|
|
| 9. | Terri's fifth album, 2003's Pain To Kill, brought her back to the American Top 5 when "I Wanna Do It All" peaked at number what? |
| a. | | #1 |
| b. | | #2 |
| c. | | #3 |
| d. | | #4
|
|
|
|
|
|
|
| 10. | Terri has 4 tattoos: a maple leaf on her right shoulder, some Chinese writing on her left shoulder blade, a rose on her right ankle and a ying-yang sign on her left calf? |
| a. | | True |
| b. | | False
|
|
|
|
|
|
|
What others think about Clark, Terri |
| By: Kayla on 5/24/2013 |
| | I think this is a great quiz full of knowlodge and information. |
|
 |
| By: Erin on 5/23/2013 |
| | it was a fun and interseting quiz! |
|
 |
| By: Hot girl on 5/22/2013 |
| | I love answering Quiz Questions |
|
 |
| By: Tallitha on 5/21/2013 |
|
 |
| By: Penny on 5/20/2013 |
| | NICE WEBSITE, great quiz! |
|
| By: Reema on 5/19/2013 |
| | Great Quiz! The quizmaster laid out this quiz so that even beginners could learn more |
|
 |
| By: general knowledge seeker on 5/18/2013 |
| | i love to take tests and quizzes. quizzes are my life. general knowledge questions are good for everyone |
|
 |
| By: QuizMoz Fan on 5/17/2013 |
| | I love all the QuizMoz quizzes. The general knowledge quiz is my favorite |
|
 |
| By: Free quiz seeker on 5/16/2013 |
| | I am searching for an impossible quiz |
|
 |
| By: Alice on 5/15/2013 |
| | Its a very good Quiz. It rocks my socks!!!!! |
|
 |
| By: Tracy on 5/14/2013 |
| | Great test. A nice way to gauge one's knowledge |
|
 |
| By: Roger on 5/13/2013 |
| | I love Quiz Games. QuizMoz is an excellent Quiz site |
|
 |
| By: Kath on 5/12/2013 |
|
 |
| By: quiz girl on 5/11/2013 |
| | hey folks! i like the amazing quizzes on quizmoz. it increases your general knowledge
|
|
 |
| By: Hannah on 5/10/2013 |
| | Enjoyed it, and learned a lot about general knowledge |
|
 |
| By: Lil Wayne Fan on 5/9/2013 |
| | Give me more quiz questions about LilWayne |
|
 |
| By: Laura on 5/8/2013 |
| | I appreciate the time and effort that the quiz maker put into the quiz |
|
 |
| By: Tommy on 5/7/2013 |
| | Great site. Good learning and fun. |
|
 |
| By: Quiz Game Player on 5/6/2013 |
| | One day I will crack all the Impossible quizzes in the world |
|
 |
| By: Shannon on 5/5/2013 |
| | I have never seen such an excellent quiz website before this. |
|
 |