| 1. | The Carpenters were a vocal and instrumental duo, consisting of siblings Karen and who Carpenter? |
| a. | | Brian |
| b. | | Richard |
| c. | | Lawrence |
| d. | | Robert |
| |
| 2. | With their brand of melodic pop, they charted a record-breaking score of hit recordings on the American Top what and Adult Contemporary charts, becoming leading exponents of the soft rock or easy listening genre? |
| a. | | 10 |
| b. | | 15 |
| c. | | 20 |
| d. | | 40 |
| |
| 3. | The Carpenters had how many #1 songs of the entire decade of the 1970s? |
| a. | | 8 |
| b. | | 12 |
| c. | | 15 |
| d. | | 21 |
| |
| 4. | It has been estimated that The Carpenters' album and single sales total more than 100 million units, easily making them high on the list of best-selling music artists? |
| a. | | True |
| b. | | False |
| |
| 5. | The Carpenters were born in New Haven what? |
| a. | | Indiana |
| b. | | Connecticut |
| c. | | Virginia |
| d. | | Texas |
| |
| 6. | During the mid to late what, the two attempted to launch a musical career but failed to gain a successful recording deal until the decade's end? |
| a. | | 1950s |
| b. | | 1960s |
| c. | | 1970s |
| d. | | 1980s |
| |
| 7. | Richard and Karen received their breakthrough with the 1970 release of the Burt Bacharach-Hal David song named? |
| a. | | They Long To Be Close To You |
| b. | | They Want To Kiss You |
| c. | | They Love To Leave You |
| d. | | When They Don't Want You |
| |
| 8. | A string of hit singles and albums kept the Carpenters on the charts through the early 1970s, including "For All We Know", "Rainy Days and Mondays", and? |
| a. | | Cowboys |
| b. | | Superstars |
| c. | | Heroes |
| d. | | Rockstar |
| |
| 9. | A greatest hits LP, titled The Singles: 1969-1973, topped the charts in the U.S. and what country and became one of the best-selling albums of the decade, ultimately selling more than 7 million copies in the U.S. alone? |
| a. | | Japan |
| b. | | UK |
| c. | | Aussie |
| d. | | Russia |
| |
| 10. | The Carpenters have won how many Grammy Awards? |
| a. | | 1 |
| b. | | 2 |
| c. | | 3 |
| d. | | 4 |
| |
What others think about Carpenters |
| By: Nancy on 11/7/2009 |
| | I would like to see a complete page of horror movie quizzes for the horror genre fans! |
|
 |
| By: QuizMoz Fan on 11/6/2009 |
| | I love all the QuizMoz quizzes. The general knowledge quiz is my favorite |
|
 |
| By: Lil Wayne Fan on 11/5/2009 |
| | Give me more quiz questions about LilWayne |
|
 |
| By: Tracy on 11/4/2009 |
| | Great test. A nice way to gauge one's knowledge |
|
 |
| By: Aumkar on 11/3/2009 |
|
| By: Tommy on 11/2/2009 |
| | Great site. Good learning and fun. |
|
 |
| By: Samantha on 11/1/2009 |
| | This is so cool. Even though I really did not know some of the questions, it was still fun! |
|
 |
| By: Tallitha on 10/31/2009 |
|
 |
| By: Roger on 10/30/2009 |
| | I love Quiz Games. QuizMoz is an excellent Quiz site |
|
 |
| By: Personality Quiz Man on 10/29/2009 |
| | I love quizzes. Personality Quizzes are my favorite. |
|
 |
| By: Erin on 10/28/2009 |
| | it was a fun and interseting quiz! |
|
 |
| By: Bobby Kalsi on 10/27/2009 |
| | Try to make it easier to search for a QUIZ Category.. (It should be easier to seach for a quiz category...) |
|
 |
| By: Penny on 10/26/2009 |
| | NICE WEBSITE, great quiz! |
|
 |
| By: Laura on 10/25/2009 |
| | I appreciate the time and effort that the quiz maker put into the quiz |
|
 |
| By: Hannah on 10/24/2009 |
| | Enjoyed it, and learned a lot about general knowledge |
|
 |
| By: general knowledge seeker on 10/23/2009 |
| | i love to take tests and quizzes. quizzes are my life. general knowledge questions are good for everyone |
|
 |
| By: Teena on 10/22/2009 |
| | I love this quiz Website. This is the best free quiz site. |
|
 |
| By: Roger on 10/21/2009 |
| | I love Quiz Games. QuizMoz is an excellent Quiz site |
|
 |
| By: Dave on 10/20/2009 |
| | I really enjoyed this quiz. I will take a lot of information away with me. Great quiz |
|
 |
| By: Kath on 10/19/2009 |
|
 |