| 1. | Which component will NEVER allocate memory from the large pool? |
| a. | | Oracle Parallel Query |
| b. | | Oracle Library Cache |
| c. | | Oracle Recovery Manager |
| d. | | Oracle Multithreaded Server
|
|
|
|
|
|
|
| 2. | Which of the following statements regarding the SECONDS_IN_WAIT value for the log buffer space event in the V$SESSION_WAIT view are true? |
| a. | | A SECONDS_IN_WAIT value close to zero is ideal |
| b. | | A nonzero value in the SECONDS_IN_WAIT may indicate disk I/O contention on the redo log files |
| c. | | A nonzero value in the SECONDS_IN_WAIT may be an indication the redo log buffers are too large and log switchers are not occurring fast enough |
| d. | | The SECONDS_IN_WAIT value of the log buffer space event indicated time spent waiting for space in the redo log buffer
|
|
|
|
|
|
|
| 3. | User SMITH creates an index with this statement:
CREATE INDEX emp_indx On employee (empno); In which tablespace would the index be created?
|
| a. | | SYSTEM tablespace |
| b. | | Tablespace with rollback segments |
| c. | | Smith's default tablespace |
| d. | | Same tablespace as the EMPLOYEE table
|
|
|
|
|
|
|
| 4. | An object was pinned in the shared pool using the DBMS_SHARED_POOL package. Which command could be used to unpin this object in a SQL *Plus session? |
| a. | | ALTER SYSTEM FLUSH SHARED_POOL; |
| b. | | EXECUTE dbms_shared_pool.unping; |
| c. | | EXECUTE dbms_shared_pool.unkeep; |
| d. | | EXECUTE dbms_library_cache.unpin;
|
|
|
|
|
|
|
| 5. | Assume that these are the current settings for a Oracle database:
- The database has 4 Redo Log Groups with 1 member each of size 3 MB. - The LOG_CHECKPOINT_INTERVAL parameter is set to 10000. - The LOG_CHECKPOINT_TIMEOUT parameter is set to 1900.
Which action would increase the number of checkpoints in the database? |
| a. | | Decrease the size of all the Redo Log Group member files to 1 MB and restart the database |
| b. | | Change the LOG_CHECKPOINT_TIMEOUT parameter to 2400 and restart the database |
| c. | | Change the LOG_CHECKPOINT_INTERVAL parameter to 12000 and restart the database |
| d. | | Increase the size of all the Redo Log Group member files to 3 MB and restart the database
|
|
|
|
|
|
|
| 6. | JOHN has been hired as a senior DBA at a site that has just started to use Oracle9i. He needs to develop a method to tune the database for best performance for all users. He must present a list of tuning goals that his job performance can be measured by. What are the acceptable tuning goals? |
| a. | | Increase the database buffer hit ratio form 75% to 85% |
| b. | | Reduce the amount of redo logging to a minimum during data loads |
| c. | | Reduce the average instance recovery time from five minutes to two minutes |
| d. | | Reduce the average response time for the order entry application from 15 seconds to as quickly as possible
|
|
|
|
|
|
|
| 7. | If a willing-to-wait latch request is satisfied on the first attempt, which statistic is incremented? |
| a. | | SLEEPS |
| b. | | GETS |
| c. | | MISSES |
| d. | | IMMEDIATE_GETS
|
|
|
|
|
|
|
| 8. | The following script was run and it was discovered that the value of request failures is more than zero:
SELECT * from v$shared_pool_reserved WHERE request_failures > 0;
Which init.ora parameters should be changed to reduce REQUEST_FAILURES to 0? |
| a. | | MTS_SERVERS |
| b. | | DB_BLOCK_SIZE |
| c. | | SORT_AREA_SIZE |
| d. | | SHARED_POOL_SIZE
|
|
|
|
|
|
|
| 9. | Which of the following statements are true regarding the use of STATSPACK? |
| a. | | If snapshot collection is automated through DBMS_JOB package, the interval of statistics collection cannot be changed |
| b. | | Unlike UTLBSTAT/UTLESTAT, STATSPACK allows the flexibility of basing a report on any data points selected over the same uninterrupted running timeframe of each instance |
| c. | | Each time the snapshot is taken, STATSPACK will automatically generate a report that displays the statistical output, including load profile, efficiency percentage of the instance, and top five wait events |
| d. | | Since many init.ora parameters are dynamic, STATSPACK guarantees that the current parameter values shown in the output will be the ones used if the database is restarted |
| e. | | STATSPACK.snap procedure will store the current values for the performance statistics in the STATSPACK tables, which can be used as a baseline snapshot for comparison with another snapshot taken at a later time
|
|
|
|
|
|
|
| 10. | Which command can be used to turn on the buffer cache advisory feature? |
| a. | | ALTER SESSION SET DB_CACHE_ADVICE = on; |
| b. | | ALTER SYSTEM SET DB_CACHE_ADVICE = on; |
| c. | | ALTER DATABASE SET DB_CACHE_ADVICE = on; |
| d. | | ALTER DATABASE BUFFER POOL SET DB_CACHE_ADVICE = on;
|
|
|
|
|
|
|
| 11. | What is the initialization parameter PGA_AGGREGATE_TARGET used for? |
| a. | | Specifying the number of cached tables to preload at instance startup |
| b. | | Specifying the maximum number of parallel execution processes and parallel recovery processes for an instance |
| c. | | Specifying the maximum number of operating user processes that can simultaneously connect to Oracle |
| d. | | Enabling the automatic sizing of SQL working areas used by memory-intensive SQL operators such as sort, group-by, hash-join, bitmap merge and bitmap create |
| e. | | None of the above
|
|
|
|
|
|
|
| 12. | To reduce unnecessary sorting, which of the following SQL techniques can be applied? |
| a. | | Use the UNION operator instead of UNION ALL |
| b. | | Don't use DISTINCT when selecting the primary key |
| c. | | Use the UNION ALL operator instead of UNION |
| d. | | Use DISTINCT when selecting the primary key |
| e. | | Use the NOSORT option when building indexes on unsorted table data
|
|
|
|
|
|
|
What others think about Oracle OCP Practice Test - Oracle OCP Performance Tuning Test Questions |
| By: Quiz Game Player on 11/21/2009 |
| | One day I will crack all the Impossible quizzes in the world |
|
 |
| By: quiz girl on 11/20/2009 |
| | hey folks! i like the amazing quizzes on quizmoz. it increases your general knowledge
|
|
 |
| By: Hannah on 11/19/2009 |
| | Enjoyed it, and learned a lot about general knowledge |
|
 |
| By: Sridhar on 11/18/2009 |
| | Its a really good way to brush up things and informative also. |
|
 |
| By: Tom on 11/17/2009 |
| | I want more quiz questions |
|
| By: general knowledge seeker on 11/16/2009 |
| | i love to take tests and quizzes. quizzes are my life. general knowledge questions are good for everyone |
|
 |
| By: Teresa on 11/15/2009 |
| | I took the quiz. It let me know that I failed. But I wasn't able to see what the correct answers. It would be great to see what the answers are so I can learn. |
|
 |
| By: Roger on 11/14/2009 |
| | I love Quiz Games. QuizMoz is an excellent Quiz site |
|
 |
| By: Shannon on 11/13/2009 |
| | I have never seen such an excellent quiz website before this. |
|
 |
| By: Roger on 11/12/2009 |
| | I love Quiz Games. QuizMoz is an excellent Quiz site |
|
 |
| By: Aumkar on 11/11/2009 |
|
 |
| By: Tommy on 11/10/2009 |
| | Great site. Good learning and fun. |
|
 |
| By: Tallitha on 11/9/2009 |
|
 |
| By: Kayla on 11/8/2009 |
| | I think this is a great quiz full of knowlodge and information. |
|
 |
| By: Free quiz seeker on 11/7/2009 |
| | I am searching for an impossible quiz |
|
 |
| By: Erin on 11/6/2009 |
| | it was a fun and interseting quiz! |
|
 |
| By: Hot girl on 11/5/2009 |
| | I love answering Quiz Questions |
|
 |
| By: Samantha on 11/4/2009 |
| | This is so cool. Even though I really did not know some of the questions, it was still fun! |
|
 |
| By: Reema on 11/3/2009 |
| | Great Quiz! The quizmaster laid out this quiz so that even beginners could learn more |
|
 |
| By: Alice on 11/2/2009 |
| | Its a very good Quiz. It rocks my socks!!!!! |
|
 |