| 1. | The Boston Celtics were formed in what year? |
| a. | | 1946 |
| b. | | 1957 |
| c. | | 1942 |
| d. | | 1955
|
|
|
|
|
|
|
| 2. | By the end of the 2005-06 season, the Boston Celtics had retired the most numbers of any team in professional sports. How many numbers were retired? |
| a. | | 35 |
| b. | | 22 |
| c. | | 43 |
| d. | | 18
|
|
|
|
|
|
|
| 3. | The Boston Celtics drafted the first black player in NBA history. What was that player's name? |
| a. | | Cedric Maxwell |
| b. | | Earl Lloyd |
| c. | | Nat Clifton |
| d. | | Chuck Coooper
|
|
|
|
|
|
|
| 4. | By the end of the 2005-06 season, who had held the record for most points scored in his Boston Celtics career? |
| a. | | Larry Bird |
| b. | | Bill Russell |
| c. | | Kevin McHale |
| d. | | John Havlicek
|
|
|
|
|
|
|
| 5. | What are the Boston Celtics colors? |
| a. | | Green and blue |
| b. | | Blue and white |
| c. | | Green and white |
| d. | | Green and yellow
|
|
|
|
|
|
|
| 6. | Larry Bird made headlines when he scored the most points in a single game, and by the end of the 2005-06 season, that record stood. How many points did he score in one game? |
| a. | | 55 |
| b. | | 60 |
| c. | | 40 |
| d. | | 48
|
|
|
|
|
|
|
| 7. | In the 2002-03 season, how many Boston Celtics players played in the all-star game? |
| a. | | None |
| b. | | 2 |
| c. | | 3 |
| d. | | 4
|
|
|
|
|
|
|
| 8. | When the Boston Celtics played at the Fleetcenter, its nickname was what? |
| a. | | The House |
| b. | | The Jungle |
| c. | | The Joint |
| d. | | The Center
|
|
|
|
|
|
|
| 9. | This Boston Celtic player was named Rookie of the Year in 1980. |
| a. | | Bill Walton |
| b. | | Bill Russell |
| c. | | Danny Ainge |
| d. | | Larry Bird
|
|
|
|
|
|
|
| 10. | Including the 2005-06 season, how many division titles have the Boston Celtics won? |
| a. | | 22 |
| b. | | 25 |
| c. | | 32 |
| d. | | 18
|
|
|
|
|
|
|
| 11. | Boston Celtic Paul Pierce was nicknamed what by Shaquille O'Neal? |
| a. | | "The Bomb" |
| b. | | "The Forward with the Mostest" |
| c. | | "The Truth" |
| d. | | "The Way"
|
|
|
|
|
|
|
| 12. | Larry Bird went to what college? |
| a. | | Dartmouth |
| b. | | Indiana State |
| c. | | Michigan State |
| d. | | Stanford
|
|
|
|
|
|
|
| 13. | The Celtics drafted a highly-rated player in the 1980s, but the player never saw even a minute on the Celtics court. Who was he? |
| a. | | Marvin Barnes |
| b. | | Lucas Small |
| c. | | Reggie Lewis |
| d. | | Len Bias
|
|
|
|
|
|
|
| 14. | The TD Banknorth Garden, where the Celtics play, is built on top of what? |
| a. | | Ancient burial grounds |
| b. | | Old underground bunkers |
| c. | | A transportation hub |
| d. | | Former site of underground railway
|
|
|
|
|
|
|
| 15. | In what year was TD Banknorth Garden constructed? |
| a. | | 1992 |
| b. | | 1995 |
| c. | | 1998 |
| d. | | 1999
|
|
|
|
|
|
|
| 16. | who is the ony celtic that had 28 assists in one game |
| a. | | larry bird |
| b. | | paul pierce |
| c. | | bob cousy |
| d. | | dennis johnson
|
|
|
|
|
|
|
| 17. | Who is known as the all time best celtic?? |
| a. | | Kevin Garnett |
| b. | | Larry Bird |
| c. | | Bill Russell |
| d. | | Glenn Davis
|
|
|
|
|
|
|
| 18. | How long did Larry Bird play with the Celtics? |
| a. | | For 5 years |
| b. | | for 10 years |
| c. | | for his whole carra |
| d. | | fo 12 years
|
|
|
|
|
|
|
What others think about Boston Celtics |
| By: Angelina Curttie on Aug 31, 2009 |
|
 |
| By: dy on Aug 27, 2009 |
|
 |
| By: Bob on Aug 23, 2009 |
|
 |
| By: z on Jun 7, 2009 |
| | Celtics Have won 17 titles |
|
 |
| By: Simon on Apr 26, 2009 |
| | Im a laker fan and i am also a celtic fan all the way CELTICS LAKERS!!!!!!! |
|
 |
| By: allison on Jan 28, 2009 |
| | the celtics are a beastly team and with the big three i know that they are going to have another great season expecially with paul pierce around because paul pierce is obviously an amazing basketball player! |
|
 |
| By: celticsfan34 on Nov 17, 2008 |
| | THE CELTICS CANNOT BE STOPPED |
|
 |
| By: ciara on Oct 7, 2008 |
|
 |
| By: old man on Oct 7, 2008 |
|
 |
| By: caitlin on Oct 7, 2008 |
| | so cool, so awsome, a dream come true 2 win tickets |
|
 |
| By: michael O'Connor on Aug 12, 2008 |
|
 |
| By: kaka on Jul 29, 2008 |
| | having more kaka on the site |
|
 |
| By: j on Jul 25, 2008 |
| | I think the celtics RULE!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!! I am Glad that Paul Peirce KG and Ray Allen are all on the same team they rule 2gether. they R the 2008 champs peace out 2 U!!!!!!!! |
|
 |
| By: Alex on Jul 4, 2008 |
| | Boston Celtics 2007-2008 NBA Champions |
|
| By: Alex on Jul 4, 2008 |
| | Boston Celtics 2007-2008 NBA Champions |
|
 |
| By: Alex on Jul 4, 2008 |
| | Boston Celtics 2007-2008 NBA Champions |
|
 |
| By: Alex on Jul 4, 2008 |
| | Boston Celtics 2007-2008 NBA Champions |
|
 |
| By: Alex on Jul 4, 2008 |
| | Boston Celtics 2007-2008 NBA Champions |
|
 |