| 1. | Who won the 2009 Rookie of the year award? |
| a. | | Earic Gordon |
| b. | | Derrick Rose |
| c. | | OJ Mayo |
| d. | | Michael Beasly |
| |
| 2. | who is the all time three point shooter? |
| a. | | ray allen |
| b. | | michael jordan |
| c. | | kobe bryant |
| d. | | wilt chamberlin |
| |
| 3. | When was the NBA created? |
| a. | | 1939 |
| b. | | 1943 |
| c. | | 1946 |
| d. | | 1944 |
| |
| 4. | Who was the first #1 overall pick in 1947 |
| a. | | Mark Workman |
| b. | | Jason Kidd |
| c. | | Clifton McNeely |
| d. | | Rod Hundley |
| |
| 5. | How many teams in the NBA have never won a championship |
| a. | | 10 |
| b. | | 11 |
| c. | | 12 |
| d. | | 13 |
| |
| 6. | What college did Justin Harper(32nd pick in NBA Draft) attend? |
| a. | | Texas |
| b. | | Richmond |
| c. | | Marquette |
| d. | | Georgia Tech |
| |
| 7. | Which player holds the record for most blocks in an NBA game? |
| a. | | Dwight Howard |
| b. | | Shaquille O'Neal |
| c. | | Darryl Dawkins |
| d. | | Elmore Smith |
| |
| 8. | Who holds the record for the most games played in an NBA season? |
| a. | | Walt Bellamy |
| b. | | Julius Erving |
| c. | | Karl Malone |
| d. | | Zydrunas Ilgauskas |
| |
| 9. | How many points did Wilt Chamberlain score in his career? |
| a. | | 3,549 points |
| b. | | 4,029 points |
| c. | | 3,607 points |
| d. | | 3,125 points |
| |
| 10. | Who has the record for the most 50 point games in his career? |
| a. | | Doc Rivers |
| b. | | Julius Erving |
| c. | | Wilt Chamberlain |
| d. | | Bob Mikan |
| |
| 11. | who was the first MVP of the NBA |
| a. | | Bill Russell |
| b. | | Jerry West |
| c. | | Julius Erving |
| d. | | None of the above |
| |
| 12. | What NBA player can dunk from the free throw line? |
| a. | | Michael Jordan |
| b. | | LeBron James |
| c. | | Serge Ibaka |
| d. | | Scottie Pippen |
| |
| 13. | what postiation does rajon rondo play
|
| a. | | pg |
| b. | | sg |
| c. | | sf |
| d. | | pf/c |
| |
| 14. | Who's the best dunker 2011 slam dunk contest? |
| a. | | Lebron James |
| b. | | Blake Griffin |
| |
| 15. | when did michael jordan enter the nba? |
| a. | | 1999 |
| b. | | 1987 |
| c. | | 1988 |
| d. | | 1989 |
| |
| 16. | who won the mvp this year and last year |
| a. | | rose,james |
| b. | | rondo |
| c. | | ray allen |
| d. | | o'neal |
| |
| 17. | Who was the 3rd leading scorer in the 2010-2011 season? |
| a. | | Kevin Durant |
| b. | | Dwight Howard |
| c. | | Carmelo Anthony |
| d. | | Kobe Bryant |
| |
| 18. | When Exactly Did Lebron James Choose To Play With The Miami Heat |
| a. | | Jan 3 1999 |
| b. | | Dec 30 1984 |
| c. | | Apr 25 2009 |
| d. | | July 8 2010 |
| |
| 19. | Who was the second best three pointer in 2011 after Ray Allen? |
| a. | | Blake Griffin |
| b. | | Raegee Miller |
| c. | | Julius Erving |
| d. | | Michael Jordan |
| |
| 20. | who's the smallest player in the NBA |
| a. | | Spud Webb |
| b. | | Muggy Boges |
| c. | | Derick Rose |
| d. | | Steve Nash |
| |
| 21. | what team won the NBA finals in 2007 |
| a. | | Memphis Grizzlies |
| b. | | Cleveland Cavaliers |
| c. | | San Antonio Spurs |
| d. | | Los Angeles Lakers |
| |
| 22. | What team won the most NBA titles in history? |
| a. | | Los Angelos Lakers |
| b. | | Cleveland Cavaliers |
| c. | | Boston Celtics |
| d. | | Miami Heat |
| |
| 23. | Who won the NBA scoring champ in the 2010-2011 season? |
| a. | | Kobe Bryant |
| b. | | Kevin Durant |
| c. | | Derrick Rose |
| d. | | LeBron James |
| |
| 24. | how many time have the lakers an celtics played eachother in the NBA finals ?? |
| a. | | 17 |
| b. | | 14 |
| c. | | 12 |
| d. | | 15 |
| |
| 25. | What is Brian Scalbrine's nickname |
| a. | | The cusodian |
| b. | | The trashman |
| c. | | The white snake |
| d. | | The white mamba |
| |
| 26. | Who is the tallest nba player in history |
| a. | | Manute bol |
| b. | | Gheorghe Muresan |
| c. | | Yao Ming |
| d. | | Shawn bradley |
| |
| 27. | how many game winning shots did michael jordan make? |
| a. | | 10 |
| b. | | 15 |
| c. | | 20 |
| d. | | 25 |
| |
| 28. | Who leads the NBA in history in scoring? |
| a. | | Michael Jordan |
| b. | | Wilt Chamberlain |
| c. | | Kareem-Abdul-Jabbar |
| d. | | Hakeem Olujawon |
| |
| 29. | Who in NBA history averages the most points in his career? |
| a. | | Julius Erving |
| b. | | Michael Jordan |
| c. | | Larry Bird |
| d. | | Wilt Chamberlain |
| |
| 30. | Kobe Bryant scored a phenomenal 81 points against the Toronto Raptors, on what day and year was it? |
| a. | | March 23, 2001 |
| b. | | December 25, 2007 |
| c. | | January 22, 2006 |
| d. | | November 10, 1999 |
| |
| 31. | Who was the number 1 draft pick in the year 1996? |
| a. | | Kobe bryant |
| b. | | Vince Carter |
| c. | | Tim Duncan |
| d. | | Allen Iverson |
| |
| 32. | Who did Karl Malone have issues with when playing for the Lakers? |
| a. | | Phil Jackson |
| b. | | Kobe Bryant |
| c. | | Metta World Peace |
| d. | | Shaquille O'neal |
| |
| 33. | Who did LeBron James Sponsor? |
| a. | | McDonald |
| b. | | Adidas |
| c. | | Denny's |
| d. | | Jack 'n' the Box |
| |
| 34. | Who Has The Scoring Record In A Single Game |
| a. | | Kobe Bryant |
| b. | | Wilt Chamberlain |
| c. | | David Robinson |
| d. | | Michael Jordan |
| |
| 35. | What tattoo does rondo have on his back? |
| a. | | RR |
| b. | | R |
| c. | | R9 |
| d. | | 9 |
| |
| 36. | Who is most likely to be 2012 MVP |
| a. | | Lebron James |
| b. | | Kevin Durant |
| c. | | Tony Parker |
| d. | | JJ. Hickson |
| |
| 37. | who deserved the 2009,2010 mvp awards. |
| a. | | Kobe Bryant |
| b. | | kobe Bryant |
| c. | | Kobe bryant |
| d. | | all the above |
| |
| 38. | What is Shaquille O'Neal's shoe size? |
| a. | | 20 |
| b. | | 19 |
| c. | | 23 |
| d. | | 21 |
| |
| 39. | who has the most blocks in the nba playoffs history |
| a. | | hakeem olajuwan |
| b. | | wilt chamberlin |
| c. | | tim duncan |
| d. | | fantasy island |
| |
| 40. | Who has the most MVP awards |
| a. | | Michael Jordan |
| b. | | Lebron James |
| c. | | Kobe Bryant |
| d. | | Kevin durant |
| |
| 41. | Who had the most triple doubles in NBA history? |
| a. | | Oscar Robertson |
| b. | | Magic Johnson |
| c. | | Jason Kidd |
| d. | | Wilt Chamberlain |
| |
| 42. | Who is a 6-time MVP? |
| a. | | Kobe Bryant |
| b. | | Michael Jordan |
| c. | | Lebron James |
| d. | | Dwayne Wade |
| |
| 43. | who's wife scored over 100 points in a game |
| a. | | kobe bryant |
| b. | | lebron james |
| c. | | michael jordan |
| d. | | Raegee miller |
| |
| 44. | who is the best basketball player in the history of basketball |
| a. | | brian scalabrine |
| b. | | michael jordan |
| c. | | magic johnson |
| d. | | kobe bryant |
| |
| 45. | Who won 2007 nba finals MVP! |
| a. | | Jason Terry |
| b. | | Shaquille O' Neal |
| c. | | James Posey |
| d. | | Dwyane Wade |
| |
| 46. | what player has the most basketball championships |
| a. | | bill russel |
| b. | | lebron james |
| c. | | micael jordan |
| d. | | jerry west |
| |
| 47. | Who Won the NBA Fianls In 2003-2004 ? |
| a. | | Detroit pistons |
| b. | | Los Angeles Lakers |
| c. | | Miami heats |
| d. | | Chicago bulls |
| |
| 48. | Who won the most scoring champs in the Nba ? |
| a. | | Michael Jordan |
| b. | | Kevin Durant |
| c. | | Lebron James |
| d. | | Kobe Bryant |
| |
| 49. | Who was the key player that went to the Magic in the Dwight Howard trade |
| a. | | Moe Harkless |
| b. | | Aaron Affalo |
| c. | | Andrew Bynum |
| d. | | Al Harrinton |
| |
| 50. | what year did ray allen break the 3 point record |
| a. | | 2011 |
| b. | | 2010 |
| c. | | 1996 |
| d. | | all of the above |
| |
| 51. | When Is Jordan Birthday |
| a. | | 2012 |
| b. | | 2011 |
| c. | | 1548 |
| d. | | None |
| |
| 52. | For what team did Allen Iverson wear the number 1? |
| a. | | Nuggets |
| b. | | 76ers |
| c. | | Pistons |
| d. | | Raptors |
| |
| 53. | How many Tacos did Derrick Rose Eat? |
| a. | | 1 |
| b. | | 5 |
| c. | | 10 |
| d. | | 15 |
| |
| 54. | What team won the NBA Finals in 1102?? |
| a. | | Bulls |
| b. | | LA Slackers |
| c. | | Miami Meatheads |
| d. | | Boston Sellouts |
| |
| 55. | Who is the youngest player to ever play in the NBA? |
| a. | | LeBron James |
| b. | | Jermaine O'neil |
| c. | | Michael Jordan |
| d. | | Kobe Bryant |
| |
| 56. | Who has the record for points scored in a quarter ? |
| a. | | Kobe Bryant |
| b. | | Lebron James |
| c. | | Carmelo Anthony |
| d. | | Kevin Durrant |
| |
| 57. | Who had the most consecutive flops in a single game? |
| a. | | Brian Scalibrine |
| b. | | Brian scalibrine |
| c. | | brian Scalibrine |
| d. | | brian scalibrine |
| |
| 58. | How old is Jason Kidd? |
| a. | | 50 |
| b. | | 60 |
| c. | | 70 |
| d. | | 100 |
| |
| 59. | From best to worst, what is the correct order as of 2020. |
| a. | | Jordan, James, Johnson, Abdul-Jabbar, Bryant |
| b. | | Jordan, James, Johnson, Abdul-Jabar, Bird |
| c. | | Bryant, Jordan, Bird, Johnson, Russel |
| d. | | James, Jordan, Abdul Jabbar, Johnson, Bryant |
| |
| 60. | Witch team one is the 1991 playoffs? |
| a. | | Miami heat |
| b. | | Boston celtics |
| c. | | Los Angela's lackers |
| d. | | Detroit pistons |
| |
| 61. | Which team is defintely NOT winning the championship in the 2012-2013 Season? |
| a. | | Boston Celtics |
| b. | | boston celtics |
| c. | | Boston celtics |
| d. | | ALL OF THE ABOVE CAUSE THEY WHACK |
| |
| 62. | What Team Was LeBron James on before the Miami Heat |
| a. | | Los Angeles Clippers |
| b. | | Miami Heat |
| c. | | Boston Celtics |
| d. | | Cleveland Caviliers |
| |
| 63. | what team was kobe bryant drafted by. |
| a. | | Los angels lakerss |
| b. | | Boston Celtics |
| c. | | Charlotte Hornets |
| d. | | Miami Heat |
| |
What others think about Basketball IQ Test |
| By: jay on May 18, 2013 |
|
 |
| By: johnathan on May 14, 2013 |
| | it was good to know for everyone |
|
 |
| By: dom on May 13, 2013 |
|
 |
| By: conzo on Apr 5, 2013 |
| | This quiz is actually retarded. Like not even trying to be offensive the dude who made this has the brain of an aborted fetus. |
|
 |
| By: shantese on Mar 28, 2013 |
| | hey an you pyt more test online |
|
 |
| By: Jeterrius horn on Jan 20, 2013 |
|
 |
| By: Dushawn James on Jan 19, 2013 |
|
 |
| By: JGN17 on Jan 5, 2012 |
| | Its a nice test to recognize people thats know about basketball |
|
 |
| By: Kris on Jul 10, 2011 |
|
 |
| By: Drose on May 29, 2011 |
|
 |
| By: The stiG on Jan 20, 2011 |
| | This does not have anything to do with basketball IQ. The creaters totally missed the point of the term. |
|
 |
| By: xavier on Jan 18, 2011 |
| | This quiz is pretty good. |
|
 |
| By: ethan on Aug 2, 2010 |
| | i once met lebron at quicken loans after a playoff loss. he invited me over to his house, we played one-on-one and became good friends. |
|
 |
| By: becky gregory on Jul 29, 2010 |
| | this quiz is a pretty good fact but it needs to be more about the all time greats like michael jordan larry bird and kareen abdul-jabbar |
|
 |
| By: dj on Jul 19, 2010 |
| | this is not basketball iq basketball iq is if you no whats going to happen on the court or the and weaknessens of each player |
|
 |
| By: yannick on Jul 6, 2010 |
| | basketball must always stay fun |
|
 |
| By: Robert Harrell on Jul 5, 2010 |
| | this is a great test i enjoyed it. |
|
 |
| By: alec on Jun 16, 2010 |
| | basketball is a fun sport and play it with pasion and kindness |
|
 |
| By: Alex on Jun 16, 2010 |
| | has nothing to do with actual basketball IQ |
|
 |
| By: Jeremy Hayes on Jun 9, 2010 |
|
 |
| By: chop6548 on Mar 17, 2010 |
|
 |
| By: austen on Mar 6, 2010 |
| | this doesn't test yur basketball iq; just what you know about the nba. |
|
 |
| By: Shara on Mar 3, 2010 |
|
 |
| By: Emil on Dec 30, 2009 |
|